INTERMEDIATES
NO. Commodity SPEC. Packing QUANTITY / FCL CAS NO. EINECS NO.
1 16 DEHYDRO-PREGNENINONE-ACETATE(16DPA) M.P.:169 DEG.C 25KGS/FIBRE DRUM
2 1-AMINO ANTHRAQUINONE 99%MIN. 25KGS/BAG50KGS/IRON DRUM 82-45-1 201-423-5
3 2-CYANO-4-NITROANILINE 98%MIN. 25,50,100KGS/IRON DRUM 17420-30-3 241-446-8
4 ANTHRAQUINONE 98.5%MIN. 25KGS/BAG 84-65-1 201-549-0
5 BETA NAPHTHOLBETA 99.1%MIN. 25KGS/BAG 1321-67-1
6 HYDROQUINONE 99.5%MIN.,PHOTO GRADE 25KGS/FIBRE DRUM 123-31-9 204-617-8
7 ISO-BUTYL BENZENE 99.5%MIN. 170KGS/IRON DRUM 538-93-2 208-706-2
8 O-ANISIDINE 99%MIN. 200KGS/IRON DRUM 90-04-0 201-963-1
9 O-NITROTOLUENE 99%MIN. 25KGS/IRON DRUM 88-72-2 201-853-3
10 P-ANISIDINE 98%MIN.FLAKES 40KGS/FIBRE DRUM 104-94-9 203-254-2
11 P-NITROCHLOROBENZENE 98%MIN. 25KGS/IRON DRUM 100-00-5 202-809-6
12 RESORCINOL 99%MIN. 25KGS/BAG 108-46-3 203-585-2
13 SODIUM HYDROSULFITE 85%MIN.,88%MIN,90%MIN. 50KGS/IRON DRUM 20MT/1FCL 7775-14-6 231-890-0
14 SODIUM HYDROSULFITE 85%MIN.,88%MIN., 90%MIN.(ZINC PROCESS) 20MT/1FCL
15 SYNTHETIC ANTHRAQUINONE 98.5%MIN. 25KGS/BAG
Total 15 records
contentBottom