AROMATIC CHEMICALS & ESSENTIAL OILS
NO. Commodity SPEC. Packing QUANTITY / FCL CAS NO. EINECS NO.
21 EUCALYPTUS OIL 80%MIN 8000-48-4 283-406-2
22 GLUTARADEHYDE 50%MIN. 111-30-8 203-856-5
23 HELIOTROPIN 99%MIN. 120-57-0 204-409-7
24 ISO AMYL ACETATE 98%MIN. 108-64-5 203-602-3
25 ISO BORNYL ACETATE 97%MIN. 125-12-2 204-727-6
26 LITSEA CUBEBA OIL 75%MIN. 68855-99-2
27 MALTOL FCC IV 118-71-8 204-271-8
28 MENTHOL CRYSTALS M.P.42-44 DEGREE C 2216-51-5 218-690-9
29 METHYL BENZOATE 98%MIN. 93-58-3 202-259-7
30 METHYL CEDRYL KETONE 80%MIN. 73398-84-2
31 METHYL SALICYLATE BP93/USP23/NF18 119-36-8 204-317-7
32 MUSK KETONE M.P.:134 DEGREE C. 541-91-3 208-795-8
33 MUSK XYLOL M.P.:113-114 DEGREE C. 81-15-2 201-329-4
34 MUSK-T 98%MIN. 105-95-3 203-347-8
35 PHENETHYL ALCOHOL 99%MIN. 60-12-8 200-456-2
36 PHENYL SALICYLATE(SALOL) 99.5%MIN. 118-55-8 204-259-2
37 RASPBERRY KETONE M.P.:82-84 DEGREE C. 5471-51-2 226-806-4
38 SALICYLDEHYDE 98%MIN.,99%MIN. 90-02-8 201-961-0
39 SODIUM SALICYLATE BP93 54-21-7 200-198-0
40 STRAWBERRY ALDEHYDE C-16 98%MIN. 77-83-8 201-061-8
21 - 40  of  46 Pages:   1 2 3
contentBottom